Details
Go wild.
This on-road/off-road ebike is a fully loaded trekking machine. Get out of the rat race and into the wilderness.
Where it thrives
Gravel roads, the open road
What it's built for
Speed, efficiency, comfort
Highlights
- Light, durable SmartForm C2 Alloy frame w/ 100mm travel fork
- microSHIFT Marvo 9-speed drivetrain / Shimano hydraulic disc brakes
- Bosch Performance Line Sport 250W drive unit / 500Wh battery / Range: up to 85 mi (136km)
Off-Road Ready
Tesoro X lives to be pointed off pavement. For bikepacking, backroad trekking or rugged transport, its MTB-inspired frame & fork and big 29” wheels let you get in deeper and go further.
Urban Steady
Potholes? Gravel? Tram tracks? No worries. All the features that make Tesoro X so capable off-road translate into a supremely comfortable, confident experience on-road.
Loaded for Adventure
Secure, rattle-free fenders and a full rear rack, bright front and rear lights, and even a kickstand mean you’re ready to tackle any adventure.
Power and Range
Durable, reliable Bosch drive unit and battery give you the speed you need, with the juice to go the distance.
Small | 5'4" | 5'8" |
---|---|---|
Medium | 5'7" | 6'0" |
Large | 6'0" | 6'3" |
X-Large | 6'4" | 6'8" |
SM | MD | LG | XL | |
---|---|---|---|---|
A: Seat Tube Length (cm) | 38 | 43.5 | 48.5 | 53.5 |
B: Top Tube Horizontal (cm) | 58 | 61.7 | 64 | 66.5 |
C: Top Tube Actual (cm) | N/A | N/A | N/A | N/A |
D: Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
E: Seat Tube Angle Effective | 73.5° | 73.5° | 73.5° | 73.5° |
F: Standover (cm) | 74.6 | 77.5 | 81.3 | 84.7 |
G: Head Tube Length (cm) | 12.8 | 12.8 | 13.6 | 14.4 |
H: Wheelbase (cm) | 115.5 | 119.2 | 121.6 | 124.2 |
I: Front Center (cm) | 68.2 | 71.9 | 81.3 | 84.7 |
J: Chain Stay Length (cm) | 47.9 | 47.9 | 47.9 | 47.9 |
K: Bottom Bracket Drop (cm) | 5.7 | 5.7 | 5.7 | 5.7 |
L: Bottom Bracket Height (cm) | 31.5 | 31.5 | 31.5 | 31.5 |
M: Fork Rake (cm) | 5.1 | 5.1 | 5.1 | 5.1 |
N: Trail (cm) | 9.2 | 9.2 | 9.2 | 9.2 |
O: Stack (cm) | 62.9 | 62.9 | 63.7 | 64.4 |
P: Reach (cm) | 39.3 | 43 | 45.1 | 47.4 |
Specs
Frame | SmartForm C2 Alloy, removable 500Wh downtube battery, tapered headtube, internal cable routing, 148x12mm thru-axle, post mount disc, motor protection, lock mount, rack/fender mount |
---|---|
Fork | SR Suntour XCM ATB, 100mm, Coil, 46mm offset |
Rims | WTB STX i25 TCS, 32h, tubeless ready |
Hubs |
Front Hub: Shimano TX55 QR Rear Hub Shimano MT400, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe G-One Allround Performance, 29x2.25", RaceGuard, tubeless ready |
Crankset | FSA Bosch E-Bike, 46T |
Shifters | microSHIFT Marvo Xpress Shifter, 9-speed |
Rear Derailleur | microSHIFT Marvo, short cage |
Chain | KMC X9, 9-speed |
Brakes | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors |
Brake Levers | Shimano MT200 hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 740mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-On |
Stem | Cannondale Adjustable, A-headset, 31.8mm |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale 4, 6061 Alloy, 31.6 |
Saddle | Cannondale Ergo Touring |
Accessories & Extras | Herrmans H-Black MR4 front light, H-Trace Micro rear light, Tubus Wingee fender, Tubus rear rack (25kg max capacity) |
Motor | Bosch Performance Line Sport (28 mph) |
Battery | Bosch PowerTube, 500Wh |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small / 29-inch | 884603970270 | C66014U10SM | |
Black / Medium / 29-inch | 884603970287 | C66014U10MD | |
Black / Large / 29-inch | 884603970294 | C66014U10LG | 210000017405 |
Black / X-Large / 29-inch | 884603970300 | C66014U10XL |